Bearing Capacity ChartDelmag Diesel Pile Hammers
Delmag D100-13 Single Acting Diesel Pile Hammer
Blows Per Min. | Piston Stroke (ft) | Hammer Energy (ft-lbs) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5.20 | 114400 | 670 | 727 | 774 | 814 | 848 | 879 | 906 | 930 | 952 | 973 | 992 | 1010 | 1026 | 1042 | 1057 | 1071 | 1084 |
52 | 5.40 | 118800 | 685 | 743 | 791 | 831 | 866 | 897 | 925 | 950 | 973 | 994 | 1013 | 1031 | 1048 | 1064 | 1079 | 1093 | 1106 |
51 | 5.60 | 123200 | 699 | 759 | 807 | 848 | 884 | 915 | 944 | 969 | 992 | 1014 | 1033 | 1052 | 1069 | 1085 | 1100 | 1115 | 1128 |
50 | 5.80 | 127600 | 713 | 774 | 823 | 865 | 901 | 933 | 962 | 988 | 1012 | 1033 | 1053 | 1072 | 1090 | 1106 | 1122 | 1136 | 1150 |
49 | 6.00 | 132000 | 727 | 789 | 839 | 882 | 919 | 951 | 980 | 1007 | 1031 | 1053 | 1073 | 1092 | 1110 | 1127 | 1143 | 1157 | 1172 |
48 | 6.30 | 138600 | 748 | 811 | 862 | 906 | 944 | 977 | 1007 | 1034 | 1058 | 1081 | 1102 | 1122 | 1140 | 1157 | 1173 | 1189 | 1203 |
47 | 6.60 | 145200 | 768 | 832 | 885 | 930 | 968 | 1002 | 1033 | 1061 | 1086 | 1109 | 1130 | 1150 | 1169 | 1187 | 1203 | 1219 | 1234 |
46 | 6.80 | 149600 | 781 | 846 | 900 | 945 | 984 | 1019 | 1050 | 1078 | 1104 | 1127 | 1149 | 1169 | 1188 | 1206 | 1223 | 1239 | 1254 |
45 | 7.20 | 158400 | 806 | 874 | 929 | 975 | 1016 | 1051 | 1083 | 1112 | 1138 | 1163 | 1185 | 1206 | 1225 | 1244 | 1261 | 1277 | 1293 |
44 | 7.50 | 165000 | 825 | 894 | 950 | 998 | 1039 | 1075 | 1108 | 1137 | 1164 | 1189 | 1212 | 1233 | 1253 | 1272 | 1289 | 1306 | 1322 |
43 | 7.80 | 171600 | 843 | 913 | 971 | 1019 | 1061 | 1098 | 1132 | 1162 | 1189 | 1214 | 1238 | 1259 | 1280 | 1299 | 1317 | 1334 | 1350 |
42 | 8.20 | 180400 | 867 | 939 | 998 | 1048 | 1091 | 1129 | 1163 | 1194 | 1222 | 1248 | 1271 | 1294 | 1315 | 1334 | 1353 | 1370 | 1387 |
41 | 8.60 | 189200 | 890 | 964 | 1024 | 1075 | 1119 | 1158 | 1193 | 1225 | 1254 | 1280 | 1304 | 1327 | 1349 | 1369 | 1388 | 1405 | 1422 |
40 | 9.10 | 200200 | 919 | 995 | 1057 | 1109 | 1154 | 1194 | 1230 | 1263 | 1292 | 1320 | 1345 | 1368 | 1390 | 1411 | 1430 | 1449 | 1466 |
39 | 9.50 | 209000 | 941 | 1018 | 1082 | 1135 | 1182 | 1223 | 1259 | 1292 | 1323 | 1350 | 1376 | 1400 | 1423 | 1444 | 1463 | 1482 | 1500 |
38 | 10.00 | 220000 | 968 | 1047 | 1112 | 1167 | 1215 | 1257 | 1295 | 1329 | 1360 | 1388 | 1414 | 1439 | 1462 | 1484 | 1504 | 1523 | 1542 |
37 | 10.60 | 233200 | 999 | 1081 | 1148 | 1205 | 1254 | 1297 | 1336 | 1371 | 1403 | 1432 | 1459 | 1485 | 1508 | 1531 | 1552 | 1571 | 1590 |
36 | 11.20 | 246400 | 1030 | 1114 | 1183 | 1241 | 1292 | 1336 | 1376 | 1412 | 1445 | 1475 | 1503 | 1529 | 1553 | 1576 | 1598 | 1618 | 1637 |
35 | 11.80 | 259600 | 1060 | 1146 | 1217 | 1277 | 1328 | 1374 | 1415 | 1452 | 1485 | 1516 | 1545 | 1572 | 1597 | 1620 | 1642 | 1663 | 1683 |
34 | 12.50 | 275000 | 1094 | 1183 | 1256 | 1317 | 1370 | 1417 | 1459 | 1497 | 1532 | 1564 | 1593 | 1621 | 1646 | 1671 | 1693 | 1715 | 1735 |
Calculates bearing capacities based upon FHWA modified Gates formula:
Ru = [ 1.75 √E ( log 10N ) - 100 ]
where
Ru = Driven bearing capacity of the pile in kips
N = Number of hammer blows per inch
E = Energy developed by the hammer per blow in ft-lbs