Bearing Capacity Chart Delmag Diesel Pile Hammers
Delmag D12-32 & D12-42 Single Acting Diesel Pile Hammers
Blows Per Min. | Piston Stroke (ft) | Hammer Energy (ft-lbs) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5.20 | 14664 | 176 | 196 | 213 | 227 | 240 | 250 | 260 | 269 | 277 | 284 | 291 | 297 | 303 | 309 | 314 | 319 | 324 |
52 | 5.40 | 15228 | 181 | 202 | 219 | 233 | 246 | 257 | 267 | 276 | 284 | 292 | 298 | 305 | 311 | 317 | 322 | 327 | 332 |
51 | 5.60 | 15792 | 186 | 207 | 225 | 240 | 252 | 264 | 274 | 283 | 291 | 299 | 306 | 312 | 319 | 324 | 330 | 335 | 340 |
50 | 5.80 | 16356 | 191 | 213 | 231 | 246 | 259 | 270 | 280 | 290 | 298 | 306 | 313 | 320 | 326 | 332 | 337 | 343 | 348 |
49 | 6.00 | 16920 | 196 | 218 | 236 | 251 | 265 | 276 | 287 | 296 | 305 | 313 | 320 | 327 | 333 | 339 | 345 | 350 | 355 |
48 | 6.30 | 17766 | 203 | 226 | 245 | 260 | 274 | 286 | 296 | 306 | 315 | 323 | 330 | 337 | 344 | 350 | 356 | 361 | 367 |
47 | 6.60 | 18612 | 211 | 234 | 253 | 269 | 282 | 295 | 306 | 316 | 325 | 333 | 341 | 348 | 354 | 361 | 367 | 372 | 377 |
46 | 6.80 | 19176 | 215 | 239 | 258 | 274 | 288 | 301 | 312 | 322 | 331 | 339 | 347 | 354 | 361 | 368 | 374 | 379 | 385 |
45 | 7.20 | 20304 | 224 | 249 | 268 | 285 | 299 | 312 | 324 | 334 | 343 | 352 | 360 | 368 | 375 | 381 | 387 | 393 | 399 |
44 | 7.50 | 21150 | 231 | 256 | 276 | 293 | 308 | 321 | 332 | 343 | 353 | 361 | 370 | 377 | 384 | 391 | 397 | 403 | 409 |
43 | 7.80 | 21996 | 238 | 263 | 283 | 301 | 316 | 329 | 341 | 352 | 362 | 371 | 379 | 387 | 394 | 401 | 407 | 413 | 419 |
42 | 8.20 | 23124 | 246 | 272 | 293 | 311 | 326 | 340 | 352 | 363 | 373 | 382 | 391 | 399 | 406 | 413 | 420 | 426 | 432 |
41 | 8.60 | 24252 | 255 | 281 | 303 | 321 | 337 | 351 | 363 | 374 | 385 | 394 | 403 | 411 | 419 | 426 | 433 | 439 | 445 |
40 | 9.10 | 25662 | 265 | 292 | 314 | 333 | 349 | 363 | 376 | 388 | 398 | 408 | 417 | 426 | 434 | 441 | 448 | 454 | 461 |
39 | 9.50 | 26790 | 273 | 300 | 323 | 342 | 359 | 374 | 387 | 398 | 409 | 419 | 428 | 437 | 445 | 453 | 460 | 466 | 473 |
38 | 10.00 | 28200 | 282 | 311 | 334 | 354 | 371 | 386 | 399 | 411 | 423 | 433 | 442 | 451 | 459 | 467 | 474 | 481 | 488 |
37 | 10.60 | 29892 | 294 | 323 | 347 | 367 | 385 | 400 | 414 | 427 | 438 | 449 | 458 | 467 | 476 | 484 | 491 | 498 | 505 |
36 | 11.20 | 31584 | 305 | 335 | 359 | 380 | 398 | 414 | 428 | 441 | 453 | 464 | 474 | 483 | 492 | 500 | 508 | 515 | 522 |
35 | 11.80 | 33276 | 315 | 346 | 372 | 393 | 411 | 428 | 442 | 456 | 468 | 479 | 489 | 499 | 508 | 516 | 524 | 531 | 538 |
34 | 12.50 | 35250 | 327 | 359 | 385 | 407 | 426 | 443 | 458 | 472 | 484 | 496 | 506 | 516 | 525 | 534 | 542 | 550 | 557 |
Calculates bearing capacities based upon FHWA modified Gates formula:
Ru = [ 1.75 √E ( log 10N ) - 100 ]
where
Ru = Driven bearing capacity of the pile in kips
N = Number of hammer blows per inch
E = Energy developed by the hammer per blow in ft-lbs