Bearing Capacity ChartDelmag Diesel Pile Hammers
Delmag D36-32 Single Acting Diesel Pile Hammer
Blows Per Min. | Piston Stroke (ft) | Hammer Energy (ft-lbs) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5.20 | 41288 | 363 | 397 | 425 | 449 | 470 | 488 | 504 | 519 | 532 | 545 | 556 | 567 | 577 | 586 | 595 | 603 | 611 |
52 | 5.40 | 42876 | 371 | 407 | 435 | 460 | 481 | 499 | 516 | 531 | 544 | 557 | 569 | 579 | 590 | 599 | 608 | 617 | 625 |
51 | 5.60 | 44464 | 380 | 416 | 445 | 470 | 491 | 510 | 527 | 542 | 556 | 569 | 581 | 592 | 602 | 612 | 621 | 630 | 638 |
50 | 5.80 | 46052 | 389 | 425 | 455 | 480 | 502 | 521 | 538 | 554 | 568 | 581 | 593 | 604 | 615 | 625 | 634 | 643 | 651 |
49 | 6.00 | 47640 | 397 | 434 | 464 | 490 | 512 | 531 | 549 | 565 | 579 | 592 | 605 | 616 | 627 | 637 | 646 | 655 | 664 |
48 | 6.30 | 50022 | 409 | 447 | 478 | 504 | 527 | 547 | 565 | 581 | 596 | 610 | 622 | 634 | 645 | 655 | 665 | 674 | 683 |
47 | 6.60 | 52404 | 421 | 460 | 492 | 519 | 542 | 562 | 581 | 597 | 612 | 626 | 639 | 651 | 662 | 673 | 683 | 692 | 701 |
46 | 6.80 | 53992 | 429 | 468 | 501 | 528 | 551 | 572 | 591 | 608 | 623 | 637 | 650 | 662 | 674 | 685 | 695 | 704 | 713 |
45 | 7.20 | 57168 | 444 | 485 | 518 | 546 | 570 | 592 | 611 | 628 | 644 | 659 | 672 | 685 | 696 | 707 | 718 | 728 | 737 |
44 | 7.50 | 59550 | 456 | 497 | 531 | 559 | 584 | 606 | 626 | 643 | 659 | 674 | 688 | 701 | 713 | 724 | 735 | 745 | 754 |
43 | 7.80 | 61932 | 467 | 509 | 543 | 572 | 598 | 620 | 640 | 658 | 674 | 690 | 704 | 717 | 729 | 740 | 751 | 761 | 771 |
42 | 8.20 | 65108 | 481 | 524 | 560 | 589 | 615 | 638 | 659 | 677 | 694 | 710 | 724 | 737 | 750 | 762 | 773 | 783 | 793 |
41 | 8.60 | 68284 | 495 | 539 | 575 | 606 | 633 | 656 | 677 | 696 | 713 | 729 | 744 | 757 | 770 | 782 | 794 | 804 | 815 |
40 | 9.10 | 72254 | 512 | 558 | 595 | 626 | 654 | 678 | 699 | 719 | 736 | 753 | 768 | 782 | 795 | 808 | 819 | 830 | 841 |
39 | 9.50 | 75430 | 525 | 572 | 610 | 642 | 670 | 695 | 717 | 736 | 755 | 771 | 787 | 801 | 815 | 827 | 839 | 851 | 861 |
38 | 10.00 | 79400 | 542 | 589 | 628 | 661 | 690 | 715 | 738 | 758 | 777 | 794 | 810 | 825 | 838 | 851 | 864 | 875 | 886 |
37 | 10.60 | 84164 | 561 | 610 | 650 | 684 | 713 | 739 | 763 | 784 | 803 | 820 | 837 | 852 | 866 | 880 | 892 | 904 | 915 |
36 | 11.20 | 88928 | 579 | 630 | 671 | 706 | 736 | 763 | 787 | 808 | 828 | 846 | 863 | 879 | 893 | 907 | 920 | 932 | 944 |
35 | 11.80 | 93692 | 597 | 649 | 691 | 727 | 758 | 786 | 810 | 832 | 852 | 871 | 888 | 904 | 919 | 934 | 947 | 959 | 971 |
34 | 12.50 | 99250 | 617 | 671 | 714 | 751 | 783 | 811 | 837 | 859 | 880 | 899 | 917 | 934 | 949 | 964 | 977 | 990 | 1003 |
Calculates bearing capacities based upon FHWA modified Gates formula:
Ru = [ 1.75 √E ( log 10N ) - 100 ]
where
Ru = Driven bearing capacity of the pile in kips
N = Number of hammer blows per inch
E = Energy developed by the hammer per blow in ft-lbs