Bearing Capacity ChartDelmag Diesel Pile Hammers
Delmag D46-32 Single Acting Diesel Pile Hammer
Blows Per Min. | Piston Stroke (ft) | Hammer Energy (ft-lbs) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5.20 | 52728 | 423 | 462 | 494 | 520 | 544 | 564 | 583 | 599 | 615 | 629 | 641 | 653 | 665 | 675 | 685 | 695 | 704 |
52 | 5.40 | 54756 | 433 | 472 | 505 | 532 | 556 | 577 | 596 | 613 | 628 | 642 | 656 | 668 | 679 | 690 | 700 | 710 | 719 |
51 | 5.60 | 56784 | 443 | 483 | 516 | 544 | 568 | 589 | 608 | 626 | 642 | 656 | 669 | 682 | 694 | 705 | 715 | 725 | 734 |
50 | 5.80 | 58812 | 452 | 493 | 527 | 555 | 580 | 602 | 621 | 639 | 655 | 669 | 683 | 696 | 708 | 719 | 729 | 739 | 749 |
49 | 6.00 | 60840 | 462 | 503 | 538 | 566 | 592 | 614 | 633 | 651 | 668 | 683 | 696 | 709 | 721 | 733 | 744 | 754 | 763 |
48 | 6.30 | 63882 | 475 | 518 | 553 | 583 | 609 | 631 | 651 | 670 | 686 | 702 | 716 | 729 | 742 | 753 | 764 | 775 | 785 |
47 | 6.60 | 66924 | 489 | 533 | 569 | 599 | 625 | 648 | 669 | 688 | 705 | 721 | 735 | 749 | 762 | 773 | 785 | 795 | 805 |
46 | 6.80 | 68952 | 498 | 542 | 579 | 610 | 636 | 660 | 681 | 700 | 717 | 733 | 748 | 762 | 775 | 787 | 798 | 809 | 819 |
45 | 7.20 | 73008 | 515 | 561 | 598 | 630 | 658 | 682 | 703 | 723 | 741 | 757 | 772 | 787 | 800 | 812 | 824 | 835 | 846 |
44 | 7.50 | 76050 | 528 | 575 | 613 | 645 | 673 | 698 | 720 | 740 | 758 | 775 | 790 | 805 | 818 | 831 | 843 | 854 | 865 |
43 | 7.80 | 79092 | 540 | 588 | 627 | 660 | 688 | 714 | 736 | 757 | 775 | 792 | 808 | 823 | 837 | 850 | 862 | 873 | 884 |
42 | 8.20 | 83148 | 557 | 605 | 645 | 679 | 708 | 734 | 757 | 778 | 797 | 815 | 831 | 846 | 860 | 874 | 886 | 898 | 909 |
41 | 8.60 | 87204 | 572 | 622 | 663 | 698 | 728 | 754 | 778 | 799 | 819 | 837 | 854 | 869 | 883 | 897 | 910 | 922 | 934 |
40 | 9.10 | 92274 | 592 | 643 | 685 | 721 | 752 | 779 | 803 | 825 | 845 | 864 | 881 | 897 | 912 | 926 | 939 | 951 | 963 |
39 | 9.50 | 96330 | 607 | 659 | 702 | 739 | 770 | 798 | 823 | 845 | 866 | 885 | 902 | 918 | 934 | 948 | 961 | 974 | 986 |
38 | 10.00 | 101400 | 625 | 679 | 723 | 760 | 793 | 821 | 847 | 870 | 891 | 910 | 928 | 945 | 961 | 975 | 989 | 1002 | 1015 |
37 | 10.60 | 107484 | 646 | 702 | 747 | 756 | 819 | 849 | 875 | 899 | 920 | 940 | 959 | 976 | 992 | 1007 | 1021 | 1035 | 1047 |
36 | 11.20 | 113568 | 667 | 724 | 771 | 811 | 845 | 875 | 902 | 926 | 949 | 969 | 988 | 1006 | 1022 | 1038 | 1053 | 1066 | 1079 |
35 | 11.80 | 119652 | 688 | 746 | 794 | 835 | 870 | 901 | 928 | 954 | 976 | 997 | 1017 | 1035 | 1052 | 1068 | 1083 | 1097 | 1111 |
34 | 12.50 | 126750 | 711 | 771 | 820 | 862 | 898 | 930 | 959 | 984 | 1008 | 1030 | 1050 | 1068 | 1086 | 1102 | 1118 | 1132 | 1146 |
Calculates bearing capacities based upon FHWA modified Gates formula:
Ru = [ 1.75 √E ( log 10N ) - 100 ]
where
Ru = Driven bearing capacity of the pile in kips
N = Number of hammer blows per inch
E = Energy developed by the hammer per blow in ft-lb