Bearing Capacity ChartDelmag Diesel Pile Hammers
Delmag D62-22 Single Acting Diesel Pile Hammer
Blows Per Min. | Piston Stroke (ft) | Hammer Energy (ft-lbs) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5.20 | 70928 | 506 | 552 | 588 | 620 | 647 | 671 | 692 | 711 | 729 | 745 | 760 | 774 | 787 | 799 | 811 | 822 | 832 |
52 | 5.40 | 73656 | 518 | 564 | 602 | 633 | 661 | 685 | 707 | 727 | 745 | 761 | 776 | 791 | 804 | 816 | 828 | 839 | 850 |
51 | 5.60 | 76384 | 529 | 576 | 614 | 647 | 675 | 700 | 722 | 742 | 760 | 777 | 792 | 807 | 820 | 833 | 845 | 857 | 867 |
50 | 5.80 | 79112 | 540 | 588 | 627 | 660 | 689 | 714 | 736 | 757 | 775 | 792 | 808 | 823 | 837 | 850 | 862 | 873 | 884 |
49 | 6.00 | 81840 | 551 | 600 | 639 | 673 | 702 | 728 | 751 | 771 | 790 | 808 | 824 | 839 | 853 | 866 | 878 | 890 | 901 |
48 | 6.30 | 85932 | 567 | 617 | 658 | 692 | 722 | 748 | 772 | 793 | 812 | 830 | 847 | 862 | 876 | 890 | 903 | 915 | 926 |
47 | 6.60 | 90024 | 583 | 634 | 676 | 711 | 741 | 768 | 792 | 814 | 834 | 853 | 869 | 885 | 899 | 913 | 926 | 938 | 950 |
46 | 6.80 | 92752 | 593 | 645 | 687 | 723 | 754 | 781 | 805 | 828 | 848 | 866 | 883 | 899 | 914 | 928 | 942 | 954 | 966 |
45 | 7.20 | 98208 | 614 | 667 | 710 | 747 | 779 | 807 | 832 | 854 | 875 | 894 | 912 | 928 | 944 | 958 | 972 | 985 | 997 |
44 | 7.50 | 102300 | 628 | 682 | 727 | 764 | 797 | 825 | 851 | 874 | 895 | 915 | 933 | 950 | 965 | 980 | 994 | 1007 | 1019 |
43 | 7.80 | 106392 | 643 | 698 | 743 | 781 | 814 | 844 | 870 | 893 | 915 | 935 | 953 | 970 | 986 | 1001 | 1016 | 1029 | 1042 |
42 | 8.20 | 111848 | 661 | 718 | 765 | 804 | 838 | 868 | 894 | 919 | 941 | 961 | 980 | 997 | 1014 | 1029 | 1044 | 1057 | 1071 |
41 | 8.60 | 117304 | 680 | 738 | 785 | 825 | 860 | 891 | 918 | 943 | 966 | 987 | 1006 | 1024 | 1041 | 1056 | 1071 | 1085 | 1099 |
40 | 9.10 | 124124 | 702 | 762 | 811 | 852 | 888 | 919 | 947 | 973 | 996 | 1018 | 1038 | 1056 | 1073 | 1090 | 1105 | 1119 | 1133 |
39 | 9.50 | 129580 | 720 | 781 | 831 | 873 | 909 | 941 | 970 | 996 | 1020 | 1042 | 1062 | 1081 | 1099 | 1115 | 1131 | 1146 | 1160 |
38 | 10.00 | 136400 | 741 | 804 | 855 | 898 | 935 | 968 | 998 | 1025 | 1049 | 1072 | 1093 | 1112 | 1130 | 1147 | 1163 | 1178 | 1193 |
37 | 10.60 | 144584 | 766 | 830 | 883 | 927 | 966 | 1000 | 1031 | 1058 | 1083 | 1106 | 1128 | 1148 | 1166 | 1184 | 1200 | 1216 | 1231 |
36 | 11.20 | 152768 | 790 | 856 | 910 | 956 | 996 | 1031 | 1062 | 1090 | 1116 | 1140 | 1162 | 1183 | 1202 | 1220 | 1237 | 1253 | 1268 |
35 | 11.80 | 160952 | 813 | 881 | 937 | 984 | 1025 | 1061 | 1093 | 1122 | 1148 | 1173 | 1195 | 1216 | 1236 | 1255 | 1272 | 1289 | 1304 |
34 | 12.50 | 170500 | 840 | 910 | 967 | 1016 | 1058 | 1095 | 1128 | 1158 | 1185 | 1210 | 1233 | 1255 | 1275 | 1294 | 1312 | 1329 | 1345 |
Calculates bearing capacities based upon FHWA modified Gates formula:
Ru = [ 1.75 √E ( log 10N ) - 100 ]
where
Ru = Driven bearing capacity of the pile in kips
N = Number of hammer blows per inch
E = Energy developed by the hammer per blow in ft-lbs