Bearing Capacity Chart Delmag Diesel Pile Hammers
Delmag D8-22 Single Acting Diesel Pile Hammer
Blows Per Min. | Pistion Stroke (ft) | Hammer Energy (ft-lbs) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5.20 | 9178 | 118 | 134 | 148 | 159 | 169 | 177 | 185 | 192 | 198 | 204 | 209 | 214 | 219 | 223 | 228 | 232 | 235 |
52 | 5.40 | 9531 | 122 | 139 | 152 | 164 | 174 | 182 | 190 | 197 | 204 | 210 | 215 | 220 | 225 | 230 | 234 | 238 | 242 |
51 | 5.60 | 9884 | 126 | 143 | 157 | 169 | 179 | 188 | 196 | 203 | 209 | 215 | 221 | 226 | 231 | 236 | 240 | 244 | 248 |
50 | 5.80 | 10237 | 130 | 148 | 162 | 173 | 184 | 193 | 201 | 208 | 215 | 221 | 227 | 232 | 237 | 242 | 246 | 250 | 254 |
49 | 6.00 | 10590 | 134 | 152 | 166 | 178 | 189 | 198 | 206 | 213 | 220 | 226 | 232 | 238 | 243 | 247 | 252 | 256 | 260 |
48 | 6.30 | 11120 | 140 | 158 | 173 | 185 | 196 | 205 | 214 | 221 | 228 | 235 | 240 | 246 | 251 | 256 | 261 | 265 | 269 |
47 | 6.60 | 11649 | 146 | 164 | 179 | 192 | 203 | 212 | 221 | 229 | 236 | 242 | 248 | 254 | 259 | 264 | 269 | 274 | 278 |
46 | 6.80 | 12002 | 149 | 168 | 183 | 196 | 207 | 217 | 226 | 234 | 241 | 248 | 254 | 259 | 265 | 270 | 275 | 279 | 283 |
45 | 7.20 | 12708 | 157 | 176 | 191 | 205 | 216 | 226 | 235 | 243 | 251 | 258 | 264 | 270 | 275 | 281 | 286 | 290 | 295 |
44 | 7.50 | 13238 | 162 | 181 | 197 | 211 | 223 | 233 | 242 | 250 | 258 | 265 | 272 | 278 | 283 | 288 | 293 | 298 | 303 |
43 | 7.80 | 13767 | 167 | 187 | 203 | 217 | 229 | 239 | 249 | 257 | 265 | 272 | 279 | 285 | 291 | 296 | 301 | 306 | 311 |
42 | 8.20 | 14473 | 174 | 194 | 211 | 225 | 237 | 248 | 258 | 266 | 274 | 282 | 288 | 295 | 301 | 306 | 311 | 316 | 321 |
41 | 8.60 | 15179 | 181 | 201 | 218 | 233 | 245 | 256 | 266 | 275 | 283 | 291 | 298 | 304 | 310 | 316 | 321 | 326 | 331 |
40 | 9.10 | 16062 | 189 | 210 | 228 | 242 | 255 | 267 | 277 | 286 | 294 | 302 | 309 | 316 | 322 | 328 | 333 | 339 | 344 |
39 | 9.50 | 16768 | 195 | 217 | 235 | 250 | 263 | 275 | 285 | 294 | 303 | 311 | 318 | 325 | 331 | 337 | 343 | 348 | 353 |
38 | 10.00 | 17650 | 202 | 225 | 243 | 259 | 272 | 284 | 295 | 305 | 313 | 321 | 329 | 336 | 342 | 349 | 354 | 360 | 365 |
37 | 10.60 | 18709 | 211 | 235 | 254 | 270 | 283 | 296 | 307 | 317 | 326 | 334 | 342 | 349 | 356 | 362 | 368 | 373 | 379 |
36 | 11.20 | 19768 | 220 | 244 | 263 | 280 | 294 | 307 | 318 | 328 | 338 | 346 | 354 | 361 | 368 | 375 | 381 | 387 | 392 |
35 | 11.80 | 20827 | 229 | 253 | 273 | 290 | 305 | 318 | 329 | 340 | 349 | 358 | 366 | 374 | 381 | 387 | 394 | 399 | 405 |
34 | 12.50 | 22063 | 238 | 263 | 284 | 301 | 316 | 330 | 342 | 352 | 362 | 371 | 380 | 387 | 395 | 402 | 408 | 414 | 420 |
Calculates non-factored bearing capacities based upon FHWA modified Gates formula:
Ru = [ 1.75 √E ( log 10N ) - 100 ]
where
Ru = Driven bearing capacity of the pile in kips
N = Number of hammer blows per inch
E = Energy developed by the hammer per blow in ft-lbs