Bearing Capacity ChartDelmag Diesel Pile Hammers
Delmag D80-23 Single Acting Diesel Pile Hammer
Blows Per Min. | Piston Stroke (ft) | Hammer Energy (ft-lbs) | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5.20 | 91520 | 589 | 640 | 682 | 717 | 748 | 775 | 799 | 821 | 841 | 860 | 877 | 893 | 908 | 921 | 935 | 947 | 959 |
52 | 5.40 | 95040 | 602 | 654 | 697 | 733 | 764 | 792 | 817 | 839 | 859 | 878 | 895 | 912 | 927 | 941 | 954 | 967 | 979 |
51 | 5.60 | 98560 | 615 | 668 | 712 | 748 | 780 | 808 | 833 | 856 | 877 | 896 | 914 | 930 | 946 | 960 | 974 | 987 | 999 |
50 | 5.80 | 402080 | 627 | 682 | 726 | 763 | 796 | 824 | 850 | 873 | 894 | 914 | 932 | 948 | 964 | 979 | 993 | 1006 | 1018 |
49 | 6.00 | 105600 | 640 | 695 | 740 | 778 | 811 | 840 | 866 | 890 | 911 | 931 | 949 | 966 | 982 | 997 | 1011 | 1025 | 1037 |
48 | 6.30 | 110880 | 658 | 715 | 761 | 800 | 834 | 863 | 890 | 914 | 936 | 956 | 975 | 993 | 1009 | 1024 | 1039 | 1052 | 1065 |
47 | 6.60 | 116160 | 676 | 734 | 781 | 821 | 856 | 886 | 913 | 938 | 961 | 981 | 1000 | 1018 | 1035 | 1051 | 1066 | 1080 | 1093 |
46 | 6.80 | 119680 | 688 | 746 | 794 | 835 | 870 | 901 | 929 | 954 | 977 | 998 | 1017 | 1035 | 1052 | 1068 | 1083 | 1097 | 1111 |
45 | 7.20 | 126720 | 710 | 771 | 820 | 862 | 898 | 930 | 958 | 984 | 1008 | 1029 | 1049 | 1068 | 1086 | 1102 | 1117 | 1132 | 1146 |
44 | 7.50 | 132000 | 727 | 789 | 839 | 882 | 919 | 951 | 980 | 1007 | 1031 | 1053 | 1073 | 1092 | 1110 | 1127 | 1143 | 1157 | 1172 |
43 | 7.80 | 137280 | 744 | 806 | 858 | 901 | 939 | 972 | 1002 | 1028 | 1053 | 1075 | 1096 | 1116 | 1134 | 1151 | 1167 | 1182 | 1197 |
42 | 8.20 | 144320 | 765 | 829 | 882 | 927 | 965 | 999 | 1030 | 1057 | 1082 | 1105 | 1127 | 1147 | 1165 | 1183 | 1199 | 1215 | 1230 |
41 | 8.60 | 151360 | 786 | 852 | 9906 | 951 | 991 | 1026 | 1057 | 1085 | 1111 | 1134 | 1156 | 1177 | 1196 | 1214 | 1231 | 1247 | 1262 |
40 | 9.10 | 160160 | 811 | 879 | 935 | 981 | 1022 | 1058 | 1090 | 1119 | 1145 | 1170 | 1192 | 1213 | 1233 | 1251 | 1269 | 1285 | 1301 |
39 | 9.50 | 167200 | 831 | 900 | 957 | 1005 | 1046 | 1083 | 1116 | 1145 | 1172 | 1197 | 1220 | 1242 | 1262 | 1281 | 1298 | 1315 | 1331 |
38 | 10.00 | 176000 | 855 | 926 | 984 | 1034 | 1076 | 1114 | 1147 | 1178 | 1205 | 1231 | 1255 | 1277 | 1297 | 1317 | 1335 | 1352 | 1368 |
37 | 10.60 | 1865680 | 883 | 957 | 1017 | 1067 | 1111 | 1150 | 1184 | 1215 | 1244 | 1270 | 1295 | 1317 | 1338 | 1358 | 1377 | 1395 | 1412 |
36 | 11.20 | 197120 | 911 | 986 | 1048 | 1100 | 1145 | 1184 | 1220 | 1252 | 1282 | 1309 | 1334 | 1357 | 1379 | 1399 | 1418 | 1437 | 1454 |
35 | 11.80 | 207680 | 938 | 1015 | 1078 | 1131 | 1178 | 1218 | 1255 | 1288 | 1318 | 1346 | 1371 | 1395 | 1418 | 1439 | 1459 | 1477 | 1495 |
34 | 12.50 | 220000 | 968 | 1047 | 1112 | 1167 | 1215 | 1257 | 1295 | 1329 | 1360 | 1388 | 1414 | 1439 | 1462 | 1484 | 1504 | 1523 | 1542 |
Calculates bearing capacities based upon FHWA modified Gates formula:
Ru = [ 1.75 √E ( log 10N ) - 100 ]
where
Ru = Driven bearing capacity of the pile in kips
N = Number of hammer blows per inch
E = Energy developed by the hammer per blow in ft-lbs